Domestic airlines operate flights above Everest (Mountain Flight). They take off from Kathmandu airport for the duration of one hour in the morning. Views can be found / mountain landscapes.
Agni Air - Flight Schedule /Schedule aircraft
Flight Cost
US$ 182.00
Buddha Air - Flight Schedule/ Schedule aircraft
Flight Cost
US$ 182.00
Guna Airlines - Flight Schedule/ Schedule aircraft
Flight Cost
US$ 182.00
Yeti Airlines - Flight Schedule/ Schedule aircraft
Flight Cost
US$ 182.00
Agni Air - Flight Schedule /Schedule aircraft
From | To | Day | Flight No. | Departure | Arrival |
KATHMANDU | KATHMANDU | everyday | AG-601 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | AG-602 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | AG-603 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | AG-604 | 0730 | 0830 |
KATHMANDU | KATHMANDU | everyday | AG-605 | 0730 | 0830 |
KATHMANDU | KATHMANDU | everyday | AG-606 | 0730 | 0830 |
US$ 182.00
Buddha Air - Flight Schedule/ Schedule aircraft
From | To | Jour | Flight No. | Depart | Arrival |
KATHMANDU | KATHMANDU | everyday | U4 101 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | U4 102 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | U4 103 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | U4 104 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | U4 100 | 0645 | 0745 |
KATHMANDU | KATHMANDU | everyday | U4 200 | 0645 | 0745 |
KATHMANDU | KATHMANDU | everyday | U4 300 | 0650 | 0750 |
KATHMANDU | KATHMANDU | everyday | U4 201 | 0745 | 0845 |
KATHMANDU | KATHMANDU | everyday | U4 202 | 0745 | 0845 |
KATHMANDU | KATHMANDU | everyday | U4 203 | 0745 | 0845 |
KATHMANDU | KATHMANDU | everyday | U4 204 | 0745 | 0845 |
US$ 182.00
Guna Airlines - Flight Schedule/ Schedule aircraft
From | To | Jour | Flight No. | Departure | Arrival |
KATHMANDU | KATHMANDU | everyday | GNA 100 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | GNA 200 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | GNA 300 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | GNA 400 | 0730 | 0830 |
KATHMANDU | KATHMANDU | everyday | GNA 500 | 0730 | 0830 |
KATHMANDU | KATHMANDU | everyday | GNA 600 | 0730 | 0830 |
US$ 182.00
Yeti Airlines - Flight Schedule/ Schedule aircraft
From | To | Jour | Flight No. | Departure | Arrival |
KATHMANDU | KATHMANDU | everyday | NYT 301 | 0630 | 0730 |
KATHMANDU | KATHMANDU | everyday | NYT 302 | 0635 | 0735 |
KATHMANDU | KATHMANDU | everyday | NYT 303 | 0640 | 0740 |
KATHMANDU | KATHMANDU | everyday | NYT 304 | 0650 | 0750 |
US$ 182.00